- Government
- Departments
- Water Reclamation
- Water Reclamation Fees
Water Reclamation Fees
Reclaimed Water Fees
Connection Fees for Access to Reclaimed Water
Service Type | Service Line |
---|---|
Single Family Unit | $200 for a 1 Inch Service Line |
Multi Unit or Commercial | $360 for 1 1/2 Inch Service Line |
Multi Unit or Commercial | $540 for a 2 Inch Service Line |
Monthly Reuse Charge - $ 11.18
- Reuse charges for non-metered service for multi-units of three (3) or more, the monthly charge shall be three dollars ($3.15) per unit in FY 2019 and increase by 5% annually through FY 2012.
- Reuse Charges for non-metered service for tracts larger than one (1) acre, or service pipe size of two (2) inches or larger, an additional two dollars ($2.10) per each additional one-half (1/2) acre, or portion thereof, in excess of one (1) acre, shall be added to the monthly fee for the first acre in FY 2019 and increase by 5% annually through FY2022.
Sewer Rates
Residential Commercial Service |
---|
Gallons per Month | Rate Inside City Limits | Rate Outside City Limits | Rate Inside City Limits | Rate Outside City Limits |
First Tier 0 - 3,0001 | $23.47 | $ 29.34 | $ 25.83 | $32.28 |
Second Tier 3,001 - 5,0002 | $ 6.57 | $ 8.21 | $ 7.16 | $ 8.95 |
Third Tier Over 5,0002 | $ 7.73 | $ 9.64 | $ 8.44 | $10.48 |
For October 1, 2018 - September 30, 2019 in accordance with Resolution 2018-21
Notes: 1. First Tier charges are also minimum charges
2. Rates are per each additional 1,000 gallons
Sewer Fees
New Installation
Type of service required | Within City Limit | Outside City |
---|---|---|
Single family dwelling, condo or multi-dwelling residential | $2200 / unit | $3300 / unit |
Motel / Hotel with kitchen facilities | $1500 / unit | $2250 / unit |
Motel / Hotel without kitchen facilities | $1300 / unit | $1950/ unit |
Laundromat (commercial, resort or motel / hotel) | $2200 / machine | $3300 / unit |
Restaurant, lounge, cafe with food service | $150 per seat* | $225 / per seat* |
Cocktail lounge, bar without food service | $100 per seat* | $150 per seat* |
*seating calculated as one seat per 15 square feet |
Deposit Information
Utility | City Service Area | County Service Area |
---|---|---|
Sewer | $ 60 | $ 80 |
Reuse | $ 20 | Not applicable |
Garbage | $ 25 | Not applicable |
Stormwater | $ 10 | Not applicable |
Multi-family Units Deposit Information
Utility | City Service Area | County Service Area |
---|---|---|
Sewer | 2 months average sewer charges (see below) | 2 months average sewer charges (see below) |
Reuse | Number of units multiplied by $20 | Not applicable |
Garbage | Number of units multiplied by service rate multiplied by 2 | Not applicable |
Stormwater | Number of units multiplied by rate multiplied by 2 | Not applicable |
Commercial Deposit Information
Utility | City Service Area | County Service Area |
---|---|---|
Sewer | 2 months average sewer charges (see below) | 2 months average sewer charges (see below) |
Reuse | Number of units multiplied by $20 | Not applicable |
Garbage | Service rate multiplied by 2 | Not applicable |
Stormwater | Number of ERUs multiplied by service rate multiplied by 2 | Not applicable |
Sewer Credits
City Code Chapter 10 - Sewage, Section 19-5 (H) states: "The City Manager is authorized to provide a method of credits to sewer bills when water use billed to the user is not deposited in the sewer system. Such procedures shall be approved by resolution of the City Commission." The City Commission authorizes the City Manager, or designee to adopt procedures to provide for a method to grant credit to sewer bills, when water is not deposited in the sewer system. Apply for sewer credits (PDF)